- Updated: 06.11.2023
List of Shopping Malls in Rome
Inside the Shopping Malls you can find many of the most appreciated and sought after brands such as Giorgio Armani, OVS, Fendi, Gucci, Alcott, Dolce & Gabbana, Diesel, Bvlgari, Valentino, Benetton, 7Camicie, GUESS, Versace, Prada, Zara, PennyBlack, Sephora, TIGER, IMPERIAL, Apple, MediaWorld.
As we know, most shopping malls are located on the outskirts of the city or outside the city in the subway of Rome, but some of them are in the center of city, like Stazione Termini Roma.
Famous streets of clothes stores Via del Corso, Via del Babuino, Via dei Condotti, Via Cavour.
→ 7 Days in Rome Itinerary
Rank | Name | Google Map | Reviews |
---|---|---|---|
1 | Porta di Roma | Via Alberto Lionello | 49,524 |
2 | Castel Romano Designer Outlet | Via del Ponte di Piscina Cupa | 28,808 |
3 | ROMAEST | Via Collatina | 27,731 |
4 | Valmontone Outlet | Via della Pace | 22,534 |
5 | Stazione Termini Roma | Via Giovanni Giolitti | 16,046 |
6 | Galleria Alberto Sordi | Piazza Colonna | 13,526 |
7 | Rinascente Roma Tritone | Via del Tritone | 12.791 |
8 | Cinecittà'Due | Viale Palmiro Togliatti | 10,085 |
9 | La Romanina | Via Enrico Ferri | 9,305 |
10 | Tor Vergata | Viale Luigi Schiavonetti | 8,408 |
11 | Happio | Via Appia Nuova | 8,366 |
12 | Anagnina | Via Torre di Mezzavia | 8,129 |
13 | Shopping Village Castel Romano | Via del Ponte di Piscina Cupa | 7,609 |
14 | I Granai | Via Mario Rigamonti | 6,790 |
15 | Roma Casal Bertone | Via Alberto Pollio | 6,274 |
16 | Dima Shopping Bufalotta | Via Dario Niccodemi | 5,659 |
17 | Domus | Via Bernardino Alimena | 5,585 |
18 | Sedici Pini | Via del Mare | 5,325 |
19 | Casilino | Via Casilina | 4,399 | 20 | COOP | Via Casilina | 2,238 |
Rome's popular shopping malls by number reviews on google map