
- Added: 12.08.2020 / Updated: 18.01.2021
Most Popular Restaurants, Pizzerias, Cafes, Bars, Pubs in Rome
Rome has about 14,000 restaurants, pizzerias, coffee bars, wine bars, cafes, pubs, gelato - ice cream shops, including 23 restaurants at least with one star Michelin.
Today I want to talk about reviews in places where we eat, yes - this is a very important moment when traveling, good restaurants,
cafes are one of the part of our jorney, we have to choose without any mistakes. I always reading the reviews on google map.
And I would like to share with you the places that fit in the TOP 20 list, reviews by google map reviewers. Let's check the most popular restaurants in Rome!!
Rank | Name | Category | Reviews |
---|---|---|---|
1 | Tonnarello | Restaurant | 16,185 |
2 | Giolitti | Ice Cream Shop | 13,190 |
3 | Hard Rock Cafe | Restaurant | 13,009 |
4 | Gelateria La Romana | Ice Cream Shop | 6,586 |
5 | Mò Mò Republic | Restaurant | 6,480 |
6 | McDonald’s | Fast Food Restaurant | 6,110 |
7 | Pompi | Dessert Restaurant | 6,133 |
8 | Trattoria Vecchia Roma | Restaurant | 5,833 |
9 | Grazia & Graziella | Restaurant | 5,820 |
10 | Cantina e Cucina | Restaurant | 5,854 |
11 | Pizzarium | Pizza Takeaway | 5,753 |
12 | Sant' Eustachio Il Caffè | Pastry Shop | 5,653 |
13 | Momart Restaurant Cafè | Restaurant | 5,347 |
14 | Osteria da Fortunata | Restaurant | 5,333 |
15 | LA BASE | Restaurant | 5,297 |
16 | Gelateria Della Palma | Ice Cream Shop | 5,091 |
17 | Alì Babà | Kebab Shop | 5,125 |
18 | Pizzeria Da Baffetto | Restaurant | 4,979 | 19 | McDonald's | Fast Food Restaurant | 4,880 |
20 | Dar Poeta | Restaurant | 4,657 |
BONUS | L'Antica Birreria Peroni | Pub | 4,623 |
BONUS | Scholars Lounge Irish pub | Irish Pub | 4,420 |
This article is not about reviews, this is about the number of reviews.
➜ Historic Hotels in Rome
➜ The most popular attractions in Rome