
- Updated: 30.11.2020
Most Popular Places in the World by google map reviews
Most of the ancient sites are located in Italy, in Rome there are famous ancient places like Trevi Fountain,
Colosseum, Roman Forum, St. Peter's Basilica and many more, I would like to share with you the places that fit in the
TOP50 list, reviews by google map reviewers. Let's check the most reviewed attractions in Rome.
Rank | Name | Category | Reviews |
---|---|---|---|
1 | Masjid al-Haram | Mosque | 286,091 |
2 | Trevi Fountain | Historical landmark | 265,801 |
3 | Colosseum | Historical landmark | 251,823 |
4 | Eiffel Tower | Historical landmark | 249,486 |
5 | Gateway of India Mumbai | Historical place | 231,294 |
6 | Walt Disney World Resort | Amusement Park | 217,998 |
7 | Zócalo | Plaza | 214,865 |
8 | Al Masjid an Nabawi | Manument | 210.762 |
9 | Disneyland Paris | Amusement Park | 210,624 |
10 | Central Park | Park | 210,300 |
11 | Louvre Museum | Art Museum | 209,312 |
12 | Ibirapuera Park | Park | 207,126 |
13 | India Gate | Manument | 194,312 |
14 | Bosque de Chapultepec | Park | 181,850 |
15 | Taj Mahal | Manument | 173,454 |
16 | Mysore Palace | Historical Place | 167,123 |
17 | Maidan | Park | 163,667 |
18 | Magic Kingdom Park | Theme Park | 159,748 |
19 | The Dubai Mall | Shopping Mall | 160,861 |
20 | Times Square | Plaza | 156,351 |
21 | Alexanderplatz | Plaza | 153,634 |
22 | La Sagrada Familia | Basilica | 152,448 |
23 | Municipal Market | Market | 152,430 |
24 | Basilica of the National Shrine | Basilica | 150,984 |
25 | Pantheon | Manument | 147,711 |
26 | Puerta del Sol | Plaza | 144,996 |
27 | Arc de Triomphe | Manument | 144,006 |
28 | Red Square | Plaza | 141,164 |
29 | Buckingham Palace | Palace | 137,733 |
30 | Champ de Mars | Park | 134,172 |
31 | Lulu International Shopping Mall | Market | 135,130 |
32 | Disney Springs | Tourist Attraction | 133,110 |
33 | Charminar | Manument | 131,508 |
34 | Sri Harmandir Sahib | Gurudwara | 130,633 |
35 | Orion Mall | Shopping Mall | 129,686 |
36 | Taman Mini Indonesia Indah | Theme Park | 129,167 |
37 | Rockefeller Center | Historical Landmark | 125,275 |
38 | London Eye | Tourist Attraction | 125,394 |
39 | Plaça de Catalunya | Plaza | 123,946 |
40 | El Retiro Park | Park | 123,691 |
41 | Beto Carrero World | Theme Park | 123,527 |
42 | Park Güell | Park | 122,942 |
43 | Costanera Center | Business Park | 122,929 |
44 | Universal Orlando Resort | Theme Park | 122,012 |
45 | Piazza Navona | Plaza | 118,418 |
46 | St. Peter's Basilica | Basilica | 118,023 |
47 | Prague Castle | Castle | 116,781 |
48 | Phoenix Marketcity | Shopping Mall | 116,500 |
49 | Camp Nou | Stadium | 116,016 |
50 | Plaza Mayor | Historical Landmark | 114,873 |
This article is not about reviews, this is about the number of reviews.
➜ TOP 25 Most Popular Attractions in Europe
➜ Historic Hotels in Rome