TOP20 World's Most Visited Countries 2020

The World's Most Visited Countries 2020

TOP20 The World's Most Visited Countries 2020

In this article we will tell you about world tourism rankings, let's see the most visited countries in 2019.

France is the most visited country in the world with a record breaking 89,4 million visitors in 2019. Spain has a new record - 83,7 milion visitprs in 2019 and tourist spending increased by 2.9% and reached a total of 92.3 billion euros.

7 Days in Rome Itinerary

Hotels & Apartments

Booking.com

Most visited destinations by international tourist arrivals 2020

Rank Country International tourists Change
1 France 89,4 million + 0.8 %
2 Spain 82,7 million + 1,2%
3 United States 79,6 million +1 %
4 China 62,9 million + 1%
5 Italy 62,1 million + 1%
6 Turkey 45,7 million + 5%
7 Mexico 41,4 million + 1%
8 Germany 38,8 million + 2%
9 Thailand 38,2 million + 1,3%
10 United Kingdom 36,3 million + 1%
11 Japan 31.1 million + 0.8 %
12 Austria 30.8 million + 1,2%
13 Greece 30.1 million + 0.8 %
14 Hong Kong 29.2 million + 1,2%
15 Malaysia 25.8 million + 0.8 %
16 Russia 24.5 million + 1,2%
17 Portugal 22.8 million + 0.8 %
18 Canada 21.1 million + 1,2%
19 Poland 19.6 million + 0.8 %
20 Netherlands 19 million + 1,2%

Most Popular Attractions in Rome
Historic Hotels in Italy

Hotels & Apartments

Booking.com

We wish you a wonderful trip!



Share This