
TOP 10 Most Historic Hotels in Italy
Italy has over 33,000 hotels, more than 1,020,000 rooms, The number of hotels, according to rating (2005).
Hotel Danieli is one of the most popular hotel in the world, founded in Venice in 1822..
Most Historic Hotels in Italy - check the ranking
Rank | Hotel | Location | Opened |
---|---|---|---|
1 | Hotel Danieli | Venice | 1822 |
2 | Grand Hotel Excelsior Vittoria | Sorrento | 1834 |
3 | Hotel Bernini Palace | Florence | 1840 |
4 | Hotel d’Inghilterra Roma | Rome | 1845 |
5 | Hotel Londra Palace | Venice | 1853 |
6 | Grand Hotel Plaza | Rome | 1860 |
7 | Hotel Quisisana | Capri | 1861 |
8 | Grand Hotel De Londres | Sanremo | 1861 |
9 | Grand Hotel et de Milan | Milan | 1863 |
10 | Grand Hotel Des Iles Borromees | Stresa | 1863 |
Check the Historic Hotels in Rome

Hotel Danieli in Venice

Grand Hotel Excelsior Vittoria in Sorrento

Check the photo gallery of hotels by clicking on the link.