TOP 10 Most Historic Hotels in Italy
Italy has over 33,000 hotels, more than 1,020,000 rooms, The number of hotels, according to rating (2005).
Hotel Danieli is one of the most popular hotel in the world, founded in Venice in 1822..
Rome map + hotels and apartments
Booking.comMost Historic Hotels in Italy - check the ranking
Rank | Hotel | Location | Opened |
---|---|---|---|
1 | Hotel Sole Al Pantheon | Piazza della Rotonda | 1467 |
2 | Grand Hotel De La Minerve | Piazza Della Minerva | 1810 |
3 | Hotel Danieli | Venice | 1822 |
4 | Grand Hotel Excelsior Vittoria | Sorrento | 1834 |
5 | Hotel Bernini Palace | Florence | 1840 |
6 | Hotel d’Inghilterra Roma | Rome | 1845 |
7 | Hotel Londra Palace | Venice | 1853 |
8 | Grand Hotel Plaza | Rome | 1860 |
9 | Hotel Quisisana | Capri | 1861 |
10 | Grand Hotel De Londres | Sanremo | 1861 |
BONUS | Grand Hotel et de Milan | Milan | 1863 |
BONUS | Grand Hotel Des Iles Borromees | Stresa | 1863 |
Check the Historic Hotels in Rome
Map of city + hotels and apartments
Booking.comHotel Danieli in Venice
Grand Hotel Excelsior Vittoria in Sorrento
Check the photo gallery of hotels by clicking on the link.