
TOP 10 The Largest Hotels in the World
First World Hotel & Plaza is located in Genting Highlands, Malaysia, and includes 7.351 rooms. From the capital of Kuala Lumpur, the hotel can be reached in 1.5 hours. Opened in 2001.
Travelers choose a hotel according to their capabilities, someone likes a quiet hotel, someone else, noisy with a large pool, with a disco area. Often these hotels are complexes, including clothing stores, supermarkets, beauty salons, restaurants, bars, casinos, attractions, a football field, tennis and much more.

The Largest Hotels in the World - check the rank
Rank | Hotel | Destination | Rooms |
---|---|---|---|
1 | First World Hotel & Plaza | Genting Highlands, Malaysia | 7,351 |
2 | The Palazzo at The Venetian | Las Vegas, USA | 7,117 |
3 | MGM Grand | Las Vegas, USA | 6,852 |
4 | ARIA Resort & Casino | Las Vegas, USA | 6,790 |
5 | Sheraton Grand Macao Hotel, Cotai Central | Macao, Mcao | 6,000 |
6 | Измайлово | Moscow, Russia | 5,000 |
7 | Wynn Las Vegas | Las Vegas, USA | 4,750 |
8 | Mandalay Bay | Las Vegas, USA | 4,426 |
9 | Luxor Las Vegas | Las Vegas, USA | 4,407 |
10 | Ambassador City Jomtien | Pattaya, Thailand | 4,219 |
Hotels & Apartments
Booking.comCheck the photo gallery of hotels by clicking on the link with the name of the hotel, in the same way you can book a hotel you like.